Size 63mm High Torque Hybrid Stepping Motor
Parameter | Value |
Step Angle | 1.8º |
Step Angle Accuracy | ±5% (full step, no load) |
Resistance Tolerance | ±10% at 20℃ |
Inductance Tolerance | ±20% at 1KHz |
Temperature Rise | 80K Max. (two-phase power) |
Operating Ambient Temperature | -20 ℃~+50℃ |
Insulation Resistance | 100MΩ Min., 500V DC |
Dielectric Strength | 500V AC, one minute |
Radial Play | 0.02 Max. (450g-load) |
Axial Play | 0.08 Max. (450g-load) |
Maximum Radial Force | 20N |
Maximum Axial Force | 2N |
Model | Rated Voltage | Current per Phase | Resistance per Phase | Inductance per Phase | Holding Torque | Number of Leads | Moment of Inertia | Weight | Body Length | Working Mode |
V | A | Ω | mH | g·cm | kg·m2 | kg | mm | |||
FL63ST10-1004A-G | 3.8 | 1.0 | 3.8 | 2.0 | 560 | 4 | 16×10-7 | 0.095 | 9.6 | Continuous |
Related Names
Thin-shaped Stepping Motor for Monitor | Electronic Device Used Hybrid Step Motor | Slim Hybrid Stepper Motor for Valve Control System
Changzhou Fulling Motor Co., Ltd.