3 phase Stepper Motor, nema 34 stepper motor
Features
High torque, high precision, good high-speed performance
Application
Home appliance industry: coffee machine
Textile industry: Flat knitting machine, industrial sewing machine
Medical industry: Pharmaceutical ampoule printing machine
Industrial automation industry: CNC machine tools, winding machine, stripping machine, diamond cutting machine, metal sawing machine
Advertising industry: engraving machine, laser machine, packaging machinery, word bending machine
Communication equipment industry: Tracking device
Scientific instrument industry: ultrasonic equipment
New energy industry: solar equipment
Item | Specifications |
Step Angle | 1.2° |
Step Angle Accuracy | ±5% (full step, no load) |
Resistance Accuracy | ±10%(20℃) |
Inductance Accuracy | ±20%(1KHz) |
Temperature Rise | 80℃ Max. (rated current) |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩMin. ,500V DC |
Dielectric Strength | 1200VAC, 1s, 3mA |
Shaft Radial Play | 0.02 Max. (450 g-load) |
Shaft Axial Play | 0.08 Max. (450 g-load) |
Max. Radial force | 220N (20mm from the flange) |
Max. Axial force | 60N |
Insulation Class | F |
Model No. | Voltage per Phase | Current per Phase | Resistance per Phase | Inductance per Phase | Holding Torque | Rated Torque | Rotor Inertia | Weight | Length |
unit | VDC | A | Ω | mH | N·m | N·m | g·cm2 | kg | mm |
FL863P67-01AW | 325 | 1.75 | 4.25 | 11 | 2.0 | 2 | 1120 | 1.65 | 67 |
FL863P97-01AW | 325 | 2 | 5.8 | 23 | 4.52 | 4 | 2200 | 2.7 | 97 |
FL863P97-02AW | 40 | 5.8 | 0.97 | 3.2 | 4.52 | 4 | |||
FL863P127-01AW | 325 | 2.25 | 9 | 41 | 6.78 | 6 | 3300 | 3.8 | 127 |
FL863P127-02AW | 40 | 5.2 | 1.8 | 8 | 6.78 | 6 |
Related Names
3-phase Stepping Motor for Communication Instrument | Tracking Device Used Hybrid Step Motor | 3-phase Hybrid Stepper Motor for Solar Energy Instrument
Changzhou Fulling Motor Co., Ltd.