Size 28mm High Torque Hybrid Stepping Motor
Parameter | Value |
Step Angle | 1.8º |
Step Angle Accuracy | ± 5% (full step, no load) |
Resistance Tolerance | ± 10% at 20 ℃ |
Inductance Tolerance | ± 20% at 1KHz |
Temperature Rise | 80K Max. (two-phase power) |
Operating Ambient Temperature | -20 ℃~+50 ℃ |
Insulation Resistance | 100MΩ Min., 500VDC |
Dielectric Strength | 500VAC, one minute |
Radial Play | 0.02 Max. (450g-load) |
Axial Play | 0.08 Max. (450g-load) |
Max. Radial Force | 20N |
Max. Axial Force | 2N |
Model | Rated Voltage | Current per Phase | Resistance per Phase | Inductance per Phase | Holding Torque | Number of Leads | Moment of Inertia | Weight | Body Length | Working Mode |
V | A | Ω | mH | g·cm | kg·m2 | kg | mm | |||
FL28ST10-0504A-G | 1.85 | 0.5 | 3.7 | 0.88 | 100 | 4 | 1.7×10-7 | 0.028 | 9.4 | Continuous |
FL28ST10-1004A-G | 3.7 | 1.0 | 3.7 | 0.88 | 200 | 4 | 1.7×10-7 | 0.028 | 9.4 | Short-term, 30 minutes |
Related Names
Automatic Door Lock Used Thin Type Stepper Motor | Thin Type Hybrid Step Motor for Milking Device | Ice Cream Machine Used Slim Hybrid Stepping Electric Machine
Changzhou Fulling Motor Co., Ltd.