Features
High precision, no vibration at low frequency, high torque at high frequency, smooth operation
Application
Textile industry: Flat knitting machine, textile circular machine, bobbin winder
Medical industry: biochemical analyzer, hematology analyzer
Industrial automation industries: semiconductor testing equipment, winding machine, stripping machine
Advertising industry: laser machine, engraving machine, marking machine, inkjet printer
Water treatment industry: screw pump
Bank equipment: ATM machine
Others: Metro fare collection system, etc.
Item | Specifications |
Step Angle | 1.2º |
Step Angle Accuracy | ±5% (full step, no load) |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise | 80℃ Max.(rated current) |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩ Min., 500VDC |
Dielectric Strength | 500VAC for one minute |
Radial Play | 0.02 Max. (450g-load) |
Axial Play | 0.08 Max. (450g-load) |
Max. Radial Force | 75N (20mm from the flange) |
Max. Axial Force | 15N |
Insulation Class | F |
Model No. | Voltage per Phase | Inductance per Phase | Resistance per Phase | Current per Phase | Holding Torque | Detent Torque | Rotor Inertia | Weight | Length |
unit | V | mH | Ω | A | N·m | N·cm | g·cm2 | kg | mm |
FL573P42-5206A | 6.76 | 1.4 | 1.3 | 5.2 | 0.45 | 2.1 | 110 | 0.45 | 42 |
FL573P56-5606A | 4 | 1.7 | 0.7 | 5.6 | 0.90 | 4 | 300 | 0.75 | 56 |
FL573P79-5806A | 6 | 2.4 | 1.05 | 5.8 | 1.5 | 6.8 | 480 | 1.10 | 79 |
Related Names
Subway Ticket Inspection System Used Stepper Motor | Hybrid Step Motor for Water Treatment Industry | Screw Pump Used 3-phase Stepping Electric Machine
Changzhou Fulling Motor Co., Ltd.