Features
Large acceleration, small moment of inertia, low noise, small vibration
Application
Textile industry: Winding machine, flat knitting machine
Security industry: Closed-circuit television
Medical industry: Syringe pump, infusion pump, dental equipment, blood analyzer
Industrial automation industry: PCB, semiconductor soldering
Advertising industry: Laser machine, marking machine
Item | Specifications |
Step Angle | 3.6º |
Step Angle Accuracy | ±5% (full step, no load) |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise | 80℃ Max.(rated current, 2 phase on) |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩ Min., 500VDC |
Dielectric Strength | 500V AC for one minute |
Radial Play | 0.02 Max. (450 g-load) |
Axial Play | 0.08 Max. (450 g-load) |
Max. Radial Force | 28N (20mm from the flange) |
Max. Axial Force | 10N |
Model | Rated voltage | Current per phase | Resistance per phase | Inductance per Phase | Holding Torque | Number of Leads | Rotor Inertia | Weight | Detent Torque | Body Length | |
Single shaft | Double shaft | V | A | Ω | mH | g·cm | g·cm2 | kg | g·cm | mm | |
FL42ST33-0114DA | FL42ST33-0114DB | 14 | 0.114 | 123 | 130 | 780 | 4 | 20 | 0.2 | 150 | 34 |
FL42ST33-0156DA | FL42ST33-0156DB | 15 | 0.15 | 100 | 60 | 500 | 6 | 20 | 0.2 | 150 | 34 |
FL42ST33-0954DA | FL42ST33-0954DB | 9.31 | 0.095 | 98 | 200 | 530 | 4 | 20 | 0.20 | 150 | 34 |
FL42ST38-0954DA | FL42ST38-0954DB | 9.98 | 0.095 | 105 | 330 | 700 | 4 | 23 | 0.23 | 150 | 38 |
Related Names
Fast Speed 2-phase Stepping Motor | Low Noise High Torque Stepper Electric Machine | Hybrid Step Motor for Dental Instrument
Changzhou Fulling Motor Co., Ltd.