1.8° Size 25mm High Torque Hybrid stepper Motor
Features
Small size, high smoothness, small inertia
Applications
Medical industry: Scanning equipment
Item | Specifications |
Step Angle | 1.8。 |
Step Angle Accuracy | ±5% (full step, no load) |
Resistance Accuracy | ±10%(20℃) |
Inductance Accuracy | ±20%(1KHz) |
Temperature Rise | 80。C Max.(rated current,2 phase on) |
Ambient Temperature | -20。C~+50。C |
Insulation Resistance | 100MΩMin. ,500VDC |
Dielectric Strength | 500VAC for one minute |
Shaft Radial Play | 0.02Max. (450 g-load) |
Shaft Axial Play | 0.08Max. (450 g-load) |
Max. radial force | 28N (20mm from the flange) |
Max. axial force | 7N |
Model No. | Rated Voltage | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Rotor Inertia | Weight | Length |
Single Shaft | V | A | Ω | mH | g-cm | kg-m2 | kg | mm | |
FL25STH23-0704A | 2.8 | 0.7 | 4.0 | 2.4 | 330 | 4 | 2×10-7 | 0.055 | 23 |
Related Names
Hybrid Stepper Motor for Medical Scanning Device
Changzhou Fulling Motor Co., Ltd.