Features
High stability, high cost-performance, low noise, wide speed regulation range
Application
Industrial automation industry: Winding machine, automatic door
Advertising industry: Rapid prototyping machine
Water treatment industry: Fluid pumps
Communication industry: Marine satellite antenna
Scientific instrument industry: Coal quality analytical instrument
Food industry: Ice cream machine
Household appliance industry: Mower, etc.
Model Description
General Specifications
Winding type |
Delta |
Hall effect angle |
120 degree electrical angle |
Shaft runout |
0.025mm |
Radial play |
0.025mm at 460g |
End play |
0.025mm at 4000g |
Max. radial force |
75N at 20mm from the flange |
Max. axial force |
15N |
Insulation class |
Class B |
Dielectric strength |
500V DC for one minute |
Insulation resistance |
100MΩ Min., 500V DC |
Wiring Instruction
No. | Corresponding Color | Line No. | Function | Remark |
1 | Red | UL1430 AWG26 | Vcc | Supply voltage for Hall sensors |
2 | Blue | Hall A | |
3 | Green | Hall B | |
4 | White | Hall C | |
5 | Black | GND | Ground for Hall sensors |
6 | Yellow | UL1430 AWG20 | Phase A | |
7 | Red | Phase B | |
8 | Black | Phase C | |
Electrical Specifications
Model | FL57BL(S)005 | FL57BL(S)01 | FL57BL(S)02 | FL57BL(S)03 | FL57BL(S)04 |
Number of poles | 4 |
Number of phase | 3 |
Rated voltage V DC | 36 |
Rated speed RPM | 4400 | 4000 | 4300 | 4000 | 4000 |
Rated torque N·m | 0.055 | 0.11 | 0.22 | 0.33 | 0.44 |
Rated power W | 25 | 46 | 99 | 138 | 184 |
Peak torque N·m | 0.16 | 0.39 | 0.7 | 1 | 1.27 |
Peak current A | 3.5 | 6.8 | 11.5 | 16.5 | 20.5 |
Phase to phase resistance Ω | 4.3 | 1.63 | 0.64 | 0.45 | 0.33 |
Phase to phase inductance mH | 8.6 | 4.39 | 2 | 1.5 | 0.95 |
Torque constant | 0.052 | 0.06 | 0.060 | 0.063 | 0.063 |
Back EMF Constant V/KRPM | 3.8 | 4.5 | 4.45 | 4.8 | 4.6 |
Rotor inertia g·cm2 | 30 | 75 | 119 | 173 | 230 |
Body length(L) mm | 43.6 | 53.6 | 73.6 | 93.6 | 113.6 |
Weight kg | 0.33 | 0.44 | 0.72 | 0.95 | 1.2 |
Communication Chart (CW Viewed from the Front End Bell)
FL57BL(S)005/01/02/03
HA | HB | HC | U | V | W |
1 | 1 | 0 | X | L | H |
0 | 1 | 0 | H | L | X |
0 | 1 | 1 | H | X | L |
0 | 0 | 1 | X | H | L |
1 | 0 | 1 | L | H | X |
1 | 0 | 0 | L | X | H |
FL57BL(S)04
HA | HB | HC | U | V | W |
0 | 0 | 1 | X | H | L |
0 | 1 | 1 | H | X | L |
0 | 1 | 0 | H | L | X |
1 | 1 | 0 | X | L | H |
1 | 0 | 0 | L | X | H |
1 | 0 | 1 | L | H | X |
Dimensions
Related Names
High Torque Running Electric Device without Brush | Brushless Motor Machine for Electric Car | Vehicle Throttle Used Motor without Brush