| Winding Connection Mode | Star | 
| Hall effect angle | 120degree electrical angle | 
| Shaft run out | 0.025mm | 
| Radial play | 0.02mm@450g | 
| End play | 0.08mm@450g | 
| Max. radial force | 15N @ 10mm from the flange | 
| Max. axial force | 10N | 
| Insulation class | Class B | 
| Dielectric strength | 500VAC for one minute | 
| Insulation resistance | 100MΩ Min, 500VDC | 
| Model | Unit | FL42CBL60-24V-5943 | FL42CBL60-15V-4540 | 
| Number of poles | 4 | 8 | |
| Number of phase | 3 | ||
| Rated voltage | VDC | 24 | 15 | 
| Rated speed | RPM | 5900 | 4450 | 
| Rated torque | mN.m | 68 | 87.5 | 
| Rated power | W | 43 | 40.8 | 
| Peak torque | mN.m | 204 | 262 | 
| Peak current | A | 6.6 | 11 | 
| Line to line resistance | ohms | 0.82 | 0.32 | 
| Line to line inductance | mH | 0.75 | 0.3 | 
| Torque constant | mNm/A | 32.4 | 24.3 | 
| Back EMF | Vrms/Krpm | 2.4 | 1.8 | 
| Rotor inertia | g.cm2 | 44 | 44 | 
| Body length(L) | mm | 60 | 60 | 
| Weight | Kg | 0.35 | 0.35 | 
Related Names
Cost Efficient Brushless Motor| High Power Density Electric Devices without Brush for Biochemistry Analyzer
Changzhou Fulling Motor Co., Ltd.