Features
NEMA 17 standard, high torque at low speed, high efficiency
Application
  Household appliance industry: Hair dryer 
  Vehicle Industry: Engineering car air filter
  Industrial automation industry: Electronic components, automatic doors
  Medical industry: Biochemical analyzer, hematology analyzer, centrifuge
  Scientific instrument industry: mine gas detector, coal quality   analytical instruments, environment detector, precision computer   embedded devices
  Others: Optical correction industry, etc.
| Winding Connection Mode | Star | 
| Hall Distribution Angle | 120 degree electrical angle | 
| Shaft Runout | 0.025mm | 
| Radial Play | 0.02mm at 450g | 
| End Play | 0.08mm at 450g | 
| Max. Radial Force | 28N at 10mm from the flange | 
| Max. Axial Force | 10N | 
| Insulation Class | Class B | 
| Dielectric Strength | 500V DC for one minute | 
| Insulation Resistance | 100MΩ Min., 500V DC | 
| Model | FL42BLSH01 | FL42BLSH02 | FL42BLSH03 | FL42BLSH04 | 
| Number of Poles | 10 | |||
| Number of Phases | 3 | |||
| Rated Voltage V DC | 24 | |||
| Rated Speed RPM | 3000 | |||
| Continuous Stall Torque mN·m | 0.084 | 0.19 | 0.31 | 0.43 | 
| Rated Torque mN·m | 0.07 | 0.16 | 0.26 | 0.36 | 
| Rated Power W | 22 | 50 | 81 | 113 | 
| Peak Torque mN·m | 0.3 | 0.65 | 1.1 | 1.44 | 
| Peak Current A | 6.2 | 11.8 | 16.8 | 25.6 | 
| Phase to Phase Resistance Ω | 2.6 | 1.1 | 0.7 | 0.48 | 
| Phase to Phase Inductance mH | 1.83 | 0.96 | 0.58 | 0.44 | 
| Torque Constant | 0.054 | 0.054 | 0.054 | 0.054 | 
| Back-EMF Constant Vrms/KRPM | 5.65 | 5.65 | 5.65 | 5.65 | 
| Rotor Inertia g·cm2 | 48 | 101 | 154 | 207 | 
| Body Length mm | 40.3 | 60.3 | 80.3 | 100.3 | 
| Mass Kg | 0.34 | 0.56 | 0.65 | 0.85 | 
Related Names
Brushless Motor Machine for Technical Vehicle Air Filtration | Mine Gas   Detector Used Motor without Brush | Brushless Electric Device for Coal   Analysis Equipment | Environmental Detection Equipment Used Brushless   Electric Device
Changzhou Fulling Motor Co., Ltd.