24/36/48ZWSK20-B/30-B
Features
Two-quadrant running, speed regulation, forward and reverse rotation control, speed signal output, failure alarm
Model | 24ZWSK | 36ZWSK | 48ZWSK | |||
20-B | 30-B | 20-B | 30-B | 20-B | 30-B | |
Voltage V DC | 24(30V max.) | 36(45V max.) | 48(56V max.) | |||
Phase | 3-Phase | |||||
Peak Current A | 20 | 30 | 20 | 30 | 20 | 30 |
Continuous Current A | 10 | 15 | 10 | 15 | 10 | 15 |
Hall Sensor | 3 hall sensors, 120 deg. (electrical angle), 6.25V operation | |||||
Speed Raising Time s | 0.5-10 | |||||
Input Signal | 5V TTL or CMOS (6.25V max.) | |||||
Max. Speed (SV=4V,SV gain=1) | 1500rpm/3000rpm/6000rpm/12000rpm(Optional) | |||||
Speed Voltage(SV) Gain | 0-1.0 (Gain=1 when SV adjusted to the Right) | |||||
Control Mode | PI speed close-loop control | |||||
Low Voltage Protection V | 16V min. | 26V min. | 36V min. | |||
Dimensions | 161.5mm×82mm×45mm | |||||
Chopping Frequency KHz | 10 | |||||
Weight Kg | 0.4 | |||||
Control signals: F/R----High=Forward, Low=Reverse; EN---High=Disable, Low=Enable; BK---Low=Motor brake, High=Operating; SV---Speed voltage input 0-5V; PG---Speed pulse output (OC output) 24 pulses/r at 8 poles; ALM---Alarm output (OC output), Low= Alarm. |
Related Names
Driver of Motor without Brush for Communication Instrument | New Energy Industry Used Brushless Electric Device Driver | Driver of Electric Machinery without Brush for Security Industry
Changzhou Fulling Motor Co., Ltd.