The 24/36ZWSK05-S/10-S series of brushless motor driver features small current and two-quadrant running. It has speed regulation, forward and reverse rotation control, as well as speed signal output functions.
SpecificationModel | 24ZWSK | 36ZWSK | ||
05-S | 10-S | 05-S | 10-S | |
Voltage V DC | 24 (30V max.) | 36 (45V max.) | ||
Phase | 3-Phase | |||
Peak Current A | 5 | 10 | 5 | 10 |
Continuous Current A | 2.5 | 5 | 2.5 | 5 |
Hall Sensor | 3 Hall sensors, 120 deg. (electrical angle), 6.25V operation | |||
Inner DC Line Fuse A | 5 | 10 | 5 | 10 |
Speed Raising Time s | 0.5-10 | |||
Input Signal | 5V TTL or 5V CMOS | |||
Max. Speed (SV=5V) | 1500rpm/3000rpm/6000rpm/12000rpm (Optional) | |||
Control Mode (Optional) | PI speed close-loop control | |||
Low Voltage Protection V | 16V min. | 26V min. | ||
Dimensions | 105.5mm×64mm×24mm | |||
Chopping Frequency KHz | 15 | |||
Weight Kg | 0.2 | |||
Control Signals: F/R---High=Forward, Low=Reverse; SV---Speed voltage input 0-5V; PG---Speed pulse |
Related Names
Low Current Driver of Electric Machinery without Brush | Two Quadrant Running Brushless Motor Machine Driver | Speed Governing Driver of Motor without Brush
Changzhou Fulling Motor Co., Ltd.